Garmin Delta SE
$99.99 – $199.99
Free Shipping
- Description
- Reviews (0)
Description
The Garmin Delta SE is SO SIMPLE, YOU COULD SAY WE WROTE THE BOOK! No more complex training. With the Delta SE handheld and dog collar, you and your canine companion have everything you need to sit, stay and play — the easy way.
Features:
- The Garmin Delta SE has a 500 yard range.
- Train simply with the small, ergonomic 3-button handheld.
- Enjoy three ways to train, including stimulation, tone and vibration.
- A slide switch makes training up to two dogs easier than ever.
- Stay connected with your dog at up to a half-mile range.
- Tactile dial helps you and your dog stay focused while training.
- Train your way, and choose between tone, vibration and 10 levels of momentary and continuous stimulation.
- The tactile dial allows you to focus on your dog while training, so you never have to take your eyes off what matters.
- Get the two-in-one experience, and train up to two dogs with the easy-to-use slide switch.
- Based on the length and thickness of your dog’s coat, choose between two contact points — long and short — and get more consistent contact during training.
- Whether training for the house or the hunt, this rugged, water-resistant (IPX7) handheld is built to last.
In The Box:
Bundle (Handheld and Dog Collar)
- Delta SE handheld
- Delta SE dog collar
- Black 3/4-inch collar strap
- Charging clip (for dog collar)
- USB-C cable
- Short and long contact points with wrench
- Lanyard
- Documentation
Dog Collar
- Delta SE dog collar
- Blue 3/4-inch collar strap
- Charging clip
- USB-C cable
- Short and long contact points with wrench
- Documentation
Handheld Only
- Delta SE handheld
- USB-C cable
- Lanyard
- Documentation
Specifications:
Physical & Performance
Battery type | rechargeable internal lithium-ion; nonreplaceable (both handheld and dog device) |
GPS | No |
Dimension | Handheld: 2.1 x 4.9 x 1.1” (5.3 x 12.5 x 2.7 cm) Dog device: 2.3 x 1.4 x 1.4” (5.8 x 3.5 x 3.5 cm) |
Interface | USB-C |
Waterproof | IPX7 |
Weight | Handheld: 3.0 oz (86 g) Dog device: 2.5 oz (71 g) |
Battery life | Handheld: 70+ hours Dog device: 60 hours |
High-sensitivity receiver | No |
Maps & Navigation
Basemap | No |
Ability to add maps | No |
Features
Send route selection to MapShare during trip | No |
Send waypoints to MapShare during trip | No |
Active Weather | No |
Contacts | No |
Rinex logging | No |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | No |
Touchscreen | No |
LED beacon flashlight | No |
inReach remote compatible | No |
Sun and moon information | No |
Virtual keyboard for custom messaging | No |
MapShare compatible with tracking | No |
IRNSS | No |
Geocaching-friendly | No |
Send and receive text messages to other inReach device | No |
Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
GLONASS | No |
Frequency band | 27MHz (HF) |
Displays national, state and local parks, forests, and wilderness areas | No |
Smart notifications on handheld | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Custom maps compatible | No |
Compatible with Earthmate | No |
Dog tracking | No |
LiveTrack | No |
Vibration alert | No |
Exchange locations with other inReach device | No |
Group management | No |
Picture viewer | No |
Barometric altimeter | No |
SBAS | No |
Weather | No |
XERO™ Locations | No |
Interactive SOS | No |
VOX (voice activation) | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | No |
GPS compass (while moving) | No |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
Range | 1/2 mile |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
Hunt/fish calendar | No |
Compass | No |
Compatible with Garmin Explore™ app | No |
Galileo | No |
Garmin Explore website compatible | No |
Area calculation | No |
MIL-STD-810 | No |
Location reporting (send and receive GPS positions) | No |
VIRB® Remote | No |
Reviews
There are no reviews yet.